Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical & Chemicals |
Secondary Treatment Technology | Membrane Bioreactor(MBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity (LPH) | 1000 LPH |
Usage/Application | Industrial |
Automation Grade | Manual |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | RO |
Material | FRP |
Resin Volume | 150 - 200 Liters |
Color | all color |
Max Water Recovery Rate | 60-70% |
Deliver Type | PAN India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 lph |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Manual |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 3 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cleaning System | RO |
Resin Volume | 150 - 200 Liters |
Deliver Type | PAN India |
Water Source | Salt Water |
Softener Tank Type | Horizontal |
Color | as per requir |
Max Water Recovery Rate | 70-80% |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity (LPH) | 2000 LPH |
Material | FRP |
Additional Information:
Product Details:
Capacity(LPH) | More than 5000 LPH |
Water Source Type | River Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Manual |
Installation Type | Prefabricated |
Voltage | 380V |
Frequency Range | 50-60Hz |
Material | Mild Steel |
Max Water Recovery Rate | 70-80% |
Treatment Stages | Tertiary Treatment |
Deliver Type | PAN India |
Product Details:
Minimum Order Quantity | 1 Plant |
Air Blower Power | 0.4 KW |
Water Source | Industrial Effluent |
Treatment Stages | Primary Treatment |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Application Industry | all type of industry |
Air Blower Count | 2 Blowers |
Deliver Type | PAN India |
Capacity | More than 1000 KLD |
Inlet Flow Rate(m3/day or m3/hr) | as per requirment |
AMC Provided | Yes |
Product Details:
Minimum Order Quantity | 500 lph |
Capacity (LPH) | 500 LPH |
Usage/Application | Commercial |
Automation Grade | Manual |
Water Source | River Water |
Softener Tank Type | Horizontal |
Cleaning System | UV |
Material | FRP |
Resin Volume | 51 - 100 Liters |
Color | all color |
Max Water Recovery Rate | 50-60% |
Deliver Type | PAN India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment |
Air Blower Power | 0.75 KW |
Inlet Flow Rate | 500 m3/hour |
Application Industry | Pharmaceutical & Chemicals |
I Deal In | New and Second Hand |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Capacity | 500 KLD |
Air Blower Count | 4 Blowers |
Installation Type | Prefabricated |
Treatment Technology | Membrane Bioreactor(MBR) |
Warranty | 1 Year |
Additional Information: