Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | More Than 10000 LPH |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | as per capacity |
No. of Membrane Housing | as per capacity |
Voltage | 240V |
Max Water Recovery Rate | 60-65 % |
Installation Type | Prefabricated |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1000-1500 Tds |
Frequency | 60 Hz |
Motor Rating | 2.0 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity(LPH) | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Manual |
Installation Type | Prefabricated |
Voltage | 240V |
Frequency Range | 30-40Hz |
Material | FRP |
Max Water Recovery Rate | 60-70% |
Treatment Stages | Primary Treatment |
Deliver Type | PAN India |
Additional Information:
Product Details:
Capacity(LPH) | More than 5000 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technique | Membrane Bioreactor(MBR) |
Automation Grade | Manual |
Installation Type | Prefabricated |
Voltage | 220V |
Frequency Range | 40-50Hz |
Material | Mild Steel |
Max Water Recovery Rate | 60-70% |
Treatment Stages | Preliminary Treatment |
Deliver Type | Outside India |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Bottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Jar Filling |
Plant Accessories | PET Blowing Machine |
Certifications | ISI |
Installation/Civil Work | Installation Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | any where |
Voltage | 420 |
Capacity Inlet Flow Rate | 500 L/hr |
Flow Rate | 500 LPH |
Water Source | Borewell Water |
Frequency | 50 Hz |
Pre Filtration | Multi grade sand filter |
Phase | 3 |
Additional Information:
Product Details:
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 30 BPM,40BPM,60BPM |
Warranty | 1 year |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | Rinsing and Sealing Machine |
Installation Type | Prefabricated |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Product Details:
Capacity | 500 LPH |
Water Source | Borewell Water |
I Deal In | New Only |
Location | Pan India |
Country of Origin | Made in India |