Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Packaged sewage treatment plant offers a packaged, ready-to-use system which is an integration of subsystems such as screening, aeration, equalization of the water flow, sludge digestion, and disinfection of effluent impurities. Since it is a fully-assembled system, they are easy to install and use. Made from high-quality reinforced carbon steel, the package sewage treatment plant is made for long-lasting performance. We make sure that only high-strength material and the interior and exterior surfaces are coated with an industry-class epoxy coating. It makes it ideal for wastewater treatment. packaged sewage system, wastewater stp
We have a team of experts who can offer installation and maintenance support for it. The versatile system, be it package treatment or underground sewage treatment offered by us is ideal for industries, hotels, hospitals, residential colonies, and small and medium industries. We make sure that the treated water passes quality parameters defined by authorities.
Salient Features:Superior finish
Rugged construction
Easy to install
Corrosion resistance
Top 5 major benefits of Sewage Treatment Plant (STP) are as follows:
STP is proven technology which offers reliable performance at all times.
Sewage treatment plants preserve the natural environment against pollution.
STP meets the standards for emission of pollutants set by the Government & avoids heavy penalties.
Simple and easy installation, low operation and maintenance.
Installation of sewage treatment plants reduces risk to public health and the environment.
Product Details:
Water Source | Commercial Waste Water |
Capacity Inlet Flow Rate | 1000 - 5000 m3/hour |
Industry | Pharmaceutical Industry |
Voltage | 220 - 440 V |
Automation Grade | Semi-Automatic |
Brand | Pure Oxidane |
Material | Mild Steel |
Phase | Three Phase |
Power Source | Electric |
Surface Finishing | Color Coated |
Backed by a rich industrial experience, we are engaged in offering a commendable array of Industrial Sewage Treatment Plant
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Industrial Effluent |
Treatment Technique | Membrane Bioreactor |
Capacity | 10 L/h to 10000 L/h |
Industry | Chemical |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Our company is very well known in the domain of manufacture and supply of Modular MEE.
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Water Pump Power | 0.5 KW |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Sewage Water |
Industry | Pharmaceutical Industry |
Installation Type | Prefabricated |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 |
Automation Grade | Automatic |
Impurities To Be Removed | COD , BOD, TSS, Oil and Grease |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 piece |
Installation Type | Containerized Plug & Play |
Water Pump Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.4 kW |
Industry | Sugar Industry |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material Of Construction | Mild Steel |
Voltage | 220 - 440 V |
Impurities To Be Removed | Dissolved Minerals |
Power Source | Electric |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Control Module | Available |
Air Blower Count | 2 |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Phase | Three Phase |
Surface Finishing | Color Coated |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Commercial Sewage Treatment Plant.
Product Details:
Minimum Order Quantity | 01 Piece |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Water Source | sewage |
Industry | Dairy Industry |
Installation Type | Prefabricated |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Mild Steel |
Control Module | Available |
Air Blower Count | 1 |
Water Pump Power | 1.5 kW |
Automation Grade | Automatic |
Treatment Stages | Primary Treatment |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Industry | Sugar Industry |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Automation Grade | Automatic |
Secondary Treatment Type | Fluidized Aerated Reactor |
Treatment Stages | Secondary Treatment |
Impurities To Be Removed | Dissolved Minerals |
Product Details:
Minimum Order Quantity | 01 piece |
Water Pump Power | 1 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Industry | Pharmaceutical Industry |
Installation Type | Prefabricated |
Capacity (KLD) | 1000 KLD |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Material of Construction | Mild Steel |
Voltage | 220 - 440 V |
Impurities To Be Removed | Dissolved Minerals, TDS |
Power Source | Electric |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Automatic |
Surfase Finishing | Color Coated |
Phase | Single Phase |
Max Water Recovery Rate | 40-50% |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Prefabricated Sewage Treatment Plant.
Product Details:
Minimum Order Quantity | 1 piece |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Industry | Dairy Industry |
Installation Type | Completes Civil work with Installation |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Material Of Construction | Mild Steel |
Deliver Type | PAN India |
I Deal In | New Only |
Treatment Stages | Secondary Treatment |
Control Module | Available |
Automation Grade | Automatic |
Air Blower Count | 2 Blowers |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Warranty | 1 Year |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS |
Capacity (KLD) | 50 KLD |
Installation Type | Prefabricated |
Air Blower Power | 0.5 KW |
packaged sewage system, wastewater stp.
Packaged sewage treatment plant offers a packaged, ready-to-use system which is an integration of subsystems such as screening, aeration, equalization of the water flow, sludge digestion, and disinfection of effluent impurities. Since it is a fully-assembled system, they are easy to install and use. Made from high-quality reinforced carbon steel, the package sewage treatment plant is made for long-lasting performance. We make sure that only high-strength material and the interior and exterior surfaces are coated with an industry-class epoxy coating. It makes it ideal for wastewater treatment.
We have a team of experts who can offer installation and maintenance support for it. The versatile system, be it package treatment or underground sewage treatment offered by us is ideal for industries, hotels, hospitals, residential colonies, and small and medium industries. We make sure that the treated water passes quality parameters defined by authorities.
Salient Features:Superior finish
Rugged construction
Easy to install
Corrosion resistance
Top 5 major benefits of Sewage Treatment Plant (STP) are as follows:
STP is proven technology which offers reliable performance at all times.
Sewage treatment plants preserve the natural environment against pollution.
STP meets the standards for emission of pollutants set by the Government & avoids heavy penalties.
Simple and easy installation, low operation and maintenance.
Installation of sewage treatment plants reduces risk to public health and the environment.
We deal in activated sludge process stp,
Non electric sewage treatment plant,
sbr technology in stp,
mbr sewage treatment plant,
Submerged Aerobic Fixed Film stp,
MBBR sewage treatment plant,
MBBR technology sewage treatment plant,
SBR sewage treatment plant,
Sequential Batch Reactor sewage treatment plant.