Product Details:
Minimum Order Quantity | 1 Piece |
No. of Membrane Housing | 2 |
Number Of Membranes In Ro | 4 |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Automation Grade | Manual |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Country of Origin | Made in India |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 500 lph |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Manual |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 220V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Membranes In Ro | 4 |
RO Capacity | 1000 LPH |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Country of Origin | Made in India |
Material | Mild Steel |
Automation Grade | Manual |
Plant Accessories | Ozonator |
No. of Membrane Housing | 1 |
Additional Information:
Product Details:
Brand | Pure Oxidane |
Usage/Application | RO Water Filtration Plant |
Water Source | Borewell Water |
Material | Mild Steel And FRP |
Voltage | 220 - 440 V |
Max Water Recovery Rate | 50 - 80 % |
Power Source | Electric |
Number Of Membranes In Ro | 6 |
Automatic Grade | Automatic |
Phase | Single Phase |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Reverse Osmosis Plant
Product Details:
RO Capacity | 1000-2000 (Liter/hour) |
Material | Mild Steel And FRP |
Max Water Recovery Rate | 60-65 % |
Number Of Filtration Passes | 2 |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Power Source | Electric |
Voltage | 220 - 440 V |
Phase | Three Phase |
Surface Finishing | Color Coated |
With honest intentions to improve the standing we have earned in this arena, we are offering a distinct collection of Industrial RO Plant.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
RO Capacity | 10000 LPH |
Purification Type | Reverse Osmosis |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 12 |
Additional Information: